|



|
 |
Royal Lakes Marketplace, Oakwood
Hwy 53 & Martin Road
Submarket: Oakwood, Hall County
|
Summary:
|
KROGER anchored shopping center, recently opened in July 2008, has four (4) prime road outparcels for sale.
|
Facts:
| Common Detention: | Common Detention facility is provided for all outparcels |
| Cross Parking: | Cross Parking is not provided for outparcels |
| Outparcel #1: | .76 acre ($1,200,000) Fast Food Permitted |
| Outparcel #2: | .89 acre ($1,300,000) Fast Food Permitted |
| Outparcel #3 : | .86 acre ($1,200,000) |
| Outparcel #4: | .96 acre ($1,200,000) Pin Corner |
Demographics:
| Employed (Daytime) Population: | 8,900 persons |
| GA DOT Traffic Counts: | 19,870 cars (vehicles per day) |
| Median Age: | 33.5 |
| Median HH Income: | $61,129 |
| Population: | 18,406 |
Google Map:
|
Agent:
Michael Dahmer
Email
|
|
|